ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Mon, 08 April '24
Results
Kolkata Knight Riders
137/9 (20.0)
vs
Chennai Super Kings
141/3 (17.4)
Chennai Super Kings beat Kolkata Knight Riders by 7 wickets
Chennai
Match 22Chennai Super Kings
141/3(17.4 OVS)RR - 7.98
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c Varun Chakaravarthy b Vaibhav Arora | 15 | 8 | 3 | 0 | 187.50 |
Ruturaj Gaikwad ನಾಟ್ ಔಟ್ | 67 | 58 | 9 | 0 | 115.51 |
Daryl Mitchell b Sunil Narine | 25 | 19 | 1 | 1 | 131.57 |
Shivam Dube b Vaibhav Arora | 28 | 18 | 1 | 3 | 155.55 |
MS Dhoni(W) ನಾಟ್ ಔಟ್ | 1 | 3 | 0 | 0 | 33.33 |
Extras5
B: 0, LB: 2, WD:3, NB: 0, P:0
ಟೋಟಲ್
141/3 (7.98 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ajinkya Rahane, Sameer Rizvi, Ravindra Jadeja, Shardul Thakur, Maheesh Theekshana, Tushar Deshpande, Mustafizur Rahman,
ವಿಕೆಟ್ ಪತನ:1- 27 (Rachin Ravindra, 3.2 ov), 2- 97 (Daryl Mitchell, 12.3 ov), 3- 135 (Shivam Dube, 16.5 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 29 | 0 | 0 | 2 | 9.66 |
Vaibhav Arora | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Anukul Roy | 1.4 | 0 | 18 | 0 | 0 | 0 | 10.80 |
Sunil Narine | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Varun Chakaravarthy | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Andre Russell | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Kolkata Knight Riders
137/9(20.0 OVS)RR - 6.85
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c Ravindra Jadeja b Tushar Deshpande | 0 | 1 | 0 | 0 | 0 |
Sunil Narine c Maheesh Theekshana b Ravindra Jadeja | 27 | 20 | 3 | 2 | 135 |
Angkrish Raghuvanshi lbw b Ravindra Jadeja | 24 | 18 | 3 | 1 | 133.33 |
Shreyas Iyer c Ravindra Jadeja b Mustafizur Rahman | 34 | 32 | 3 | 0 | 106.25 |
Venkatesh Iyer c Daryl Mitchell b Ravindra Jadeja | 3 | 8 | 0 | 0 | 37.50 |
Ramandeep Singh b Maheesh Theekshana | 13 | 12 | 0 | 1 | 108.33 |
Rinku Singh b Tushar Deshpande | 9 | 14 | 0 | 0 | 64.28 |
Andre Russell c Daryl Mitchell b Tushar Deshpande | 10 | 10 | 2 | 0 | 100 |
Anukul Roy ನಾಟ್ ಔಟ್ | 3 | 3 | 0 | 0 | 100 |
Mitchell Starc c Rachin Ravindra b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0 |
Vaibhav Arora ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras13
B: 1, LB: 4, WD:6, NB: 2, P:0
ಟೋಟಲ್
137/9 (6.85 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Varun Chakaravarthy,
ವಿಕೆಟ್ ಪತನ:1- 0 (Phil Salt, 0.1 ov), 2- 56 (Angkrish Raghuvanshi, 6.1 ov), 3- 60 (Sunil Narine, 6.5 ov), 4- 64 (Venkatesh Iyer, 8.2 ov), 5- 85 (Ramandeep Singh, 11.5 ov), 6- 112 (Rinku Singh, 16.4 ov), 7- 127 (Andre Russell, 18.2 ov), 8- 135 (Shreyas Iyer, 19.1 ov), 9- 135 (Mitchell Starc, 19.4 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 4 | 0 | 33 | 3 | 0 | 2 | 8.25 |
Mustafizur Rahman | 4 | 0 | 22 | 2 | 1 | 2 | 5.50 |
Shardul Thakur | 3 | 0 | 27 | 0 | 1 | 1 | 9.00 |
Maheesh Theekshana | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Ravindra Jadeja | 4 | 0 | 18 | 3 | 0 | 1 | 4.50 |
Rachin Ravindra | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs